HOME - Product - LTJ-XM-030 Series
          
            Features
1. High sensitivity and excellent gap characteristics
2. Uniform sensitivity for all channels.
3. Output voltage is independent of scanning speed.
4. Excellent CMRR performance due to differential design.
5. Each Sensor has detection width of 30mm, without non-detection area.
6. LTJ-XM-030 has 3x channels and channel width of 10mm.
Applications
1. Bank note validator.
2. Magnetic ink document reader.
Absolute parameters
| Item | Value | Unit | |
| Max. Supply Voltage | Va max | 6 | V | 
| Isolation Voltage | VI | 200 | V | 
| Working Temperature | Topg | -10 ~ +65 | ℃ | 
| Storage Temperature | Tstg | -30 ~ +85 | ℃ | 
| Working Humanity | HRh | 10 ~ 90 | % | 
| ESD Level (HBM) | ESD | 2 | kV | 
Electrical specifications(Ta = 25℃)
| Item | Condition | Min | Typ | Max | Unit | |
| Supply Voltage | Vcc | 1 | 5 | 5.5 | V | |
| Resistance | R | 2 | KOhm | |||
| Offset | Vd | Va = 5 V | 2.5 | V | ||
| Sensitivity 1 | VP-P | Va = 5 V | 1.5 | mV | ||
| Noise | Vnw | Va = 5 V | 50 | uV | 
Physical parameters
| Item | Part Number | Min | Typ | Max | Unit | |
| Detection Width | Wd | LTJ-XM-030 | 30 | mm | ||
| Surface Field1 | H | LTJ-XM-030 | 750 | Gs | ||
| Channel width | Wc | LTJ-XM-030 | 10 | mm | 
Dimensions