HOME - Product - LTJ-XM-006 Series
Features
1. High sensitivity and excellent gap characteristics.
2. Output voltage is independent of scanning speed.
3. Excellent CMRR performance due to differential design.
4. Sensor has detection width of 6 mm.
Applications
1. Bank note validator.
2. Magnetic ink document reader.
Absolute parameters
Item | Value | Unit | |
Max. Supply Voltage | Va max | 6 | V |
Isolation Voltage | VI | 200 | V |
Working Temperature | Topg | -10 ~ +65 | ℃ |
Storage Temperature | Tstg | -30 ~ +85 | ℃ |
Working Humanity | HRh | 10 ~ 90 | % |
ESD Level (HBM) | ESD | 2 | kV |
Electrical specifications(Ta = 25℃)
Item | Value | Unit | |
Max. Supply Voltage | Va max | 6 | V |
Isolation Voltage | VI | 200 | V |
Working Temperature | Topg | -10 ~ +65 | ℃ |
Storage Temperature) | Tstg | -30 ~ +85 | ℃ |
Working Humanity | HRh | 10% ~ 90% | |
ESD Level (HBM) | 2 | kV |
Physical parameters
Item | Part Number | Min | Typ | Max | Unit | |
Detection Width | Wd | LTJ-XM-006 | 6 | mm | ||
Surface Field1 | H | LTJ-XM-006 | 500 | Gs | ||
Channel width | Wc | LTJ-XM-006 | 6 | mm |
1 The magnetic field on the surface of the sensor along the width direction.
Dimensions
LTJ-XM-006A
LTJ-XM-006B
LTJ-XM-006C